| CHEERLEADING | INCOME | ||||
| SIGN UPS | $ 4,018.00 | ||||
| EXPENSES | |||||
| UNIFORMS / EQUIP | $ (2,800.00) | ||||
| AWARDS | $ (825.00) | ||||
|
NET
|
$ 393.00 | ||||
| SOCCER | INCOME | ||||
| SIGN UPS | $ 16,444.00 | ||||
| EXPENSES | |||||
| TOURNAMENTS | $ (1,060.00) | ||||
| UNIFORMS / EQUIP | $ (7,300.00) | ||||
| WASA FEES | $ (2,408.00) | ||||
| OFFICIALS | $ (3,260.00) | ||||
| AWARDS | $ (1,925.00) | ||||
|
NET
|
$ 491.00 | ||||
| BASEBALL | INCOME | ||||
| SIGN UPS | $ 20,193.00 | ||||
| EXPENSES | |||||
| AWARDS | $ (525.00) | ||||
| EAGLE BATTING CAGE | $ (525.00) | ||||
| TOURNAMENTS | $ (1,740.00) | ||||
| LEAGUE FEES | $ (1,170.00) | ||||
| UMPIRES | $ (8,475.00) | ||||
| UNIFORMS / EQUIP | $(10,630.61) | ||||
|
NET
|
$ (2,872.61) | ||||
| SOFTBALL | INCOME | ||||
| SIGN UPS | $ 3,829.00 | ||||
| EXPENSES | |||||
| UNIFORMS / EQUIP | $ (1,722.39) | ||||
| LEAGUE FEES | $ (540.00) | ||||
| UMPIRES | $ (1,170.00) | ||||
| CAMP | $ - | ||||
|
NET
|
$ 396.61 | ||||
| FOOTBALL | INCOME | ||||
| SIGN UPS | $ 4,603.00 | ||||
| GATE / SPLIT THE POT | $ 3,375.00 | ||||
| CONCESSION | $ 2,000.00 | ||||
| EXPENSES | |||||
| LEAGUE FEE | $ (500.00) | ||||
| UNIFORMS / EQUIP | $ (7,791.00) | ||||
| OFFICIALS | $ (3,375.00) | ||||
| AWARDS | $ (502.00) | ||||
| SECURITY | $ (650.00) | ||||
|
NET
|
$ (2,190.00) | ||||
| FUNDRAISERS (NET) | |||||
| SPONSORBOARD | $ 450.00 | ||||
| MONTE CARLO | $ 2,818.00 | ||||
| CYCLONE TICKETS | $ 260.00 | ||||
| SOCCER TOURNAMENT - 2003 | $ 3,671.00 | ||||
| MONTHLY SPLIT THE POT | $ 600.00 | ||||
| CHEERLEADING COMPETITION | $ 8,000.00 | ||||
| FESTIVAL | $ 15,180.00 | ||||
| KID GLOVE | $ 2,562.00 | ||||
|
TOTAL
|
$ 33,541.00 | ||||
| ADMINISTRATIVE EXPENSES | |||||
| FIELD MAINTENANCE | $ (1,535.00) | ||||
| TRAILER LICENSES | $ (140.00) | ||||
| POSTAGE ** | $ (650.00) | ||||
| OAK HILLS AGREEMENT | $ (1,500.00) | ||||
| POST OFFICE BOX | $ (281.00) | ||||
| INSURANCE | $ (4,392.00) | ||||
| STORAGE SHEDS | $ (4,312.00) | ||||
| NEWS LETTER PRINTING ** | $ (718.00) | ||||
| PRINTING - LIABILITY CARDS | $ (712.00) | ||||
| BANK SERVICE FEES / CHECKS | $ (264.00) | ||||
| SPLIT THE POT TICKETS | $ (157.00) | ||||
| GRILLS | $ (465.00) | ||||
| WEB PAGE | $ (75.00) | ||||
| PORT-O-LETS | $ (1,110.00) | ||||
| HALL OF FAME - FOOD / AWARDS | $ (546.00) | ||||
| SKIRT GAME DONATION | $ (1,000.00) | ||||
| OAK HILLS FEST BOOTH SPONSOR | $ (100.00) | ||||
| WELFARE | $ (188.00) | ||||
| BUSINESS CARD | $ (195.00) | ||||
| BAD CHECKS | $ (634.00) | ||||
|
TOTAL
|
$(18,974.00) | ||||
|
NET
|
$10,785.00 | ||||